Sr.No. | Test Parameters | Test Method | Typical |
---|---|---|---|
SAE Viscosity Grade | SW/30 | ||
1) | Appearance | Visual | C&B* |
2) | Density @ 15°C (am/cc) | ASTM D1298 | 0.874 |
3) | Viscosity Index | ASTM D2270 | 165 |
4) | K- Viscosity 0 c @1oo0 c (set) | ASTM D445 | 10,50-11,50 |
5) | Pour Point ° C | ASTM D97 | -45 |
6) | Flash Point (COCJ° C | ASTM D92 | 228 |
7) | T.B.N (mg KOH/gm) | ASTM D 2896 | 10 |
8) | C.C.S. Viscosity@ -20° c cP | ASTM D5293 | 6600 Max |
*C&B = Clear and Bright
The above figures are typical of those obtained with normal production tolerance and do not constitute specifications