Sr.No. | Test Parameters | Test Method | Typical | Typical |
---|---|---|---|---|
Thickener Type | Lithium | Lithium | ||
1) | NLGI Classification | 2 | 3 | |
2) | Texture | Smooth | Smooth | |
3) | Color | Visual | Pale Yellow | Pale Yellow |
4) | Dropping Point 0 c | ASTM D566 | 190 | 190 |
5) | Worked Penetration @ 25° C 60 strokes |
ASTM D 217 | 265/295 | 220/250 |
6) | Wheel Bearing leakage after 6hrs@ 110°C gms |
ASTM D 1263 | <2 | <2 |
7) | Water washout resistance %wt | ASTM D 1264 | <5 | <5 |
8) | Copper Strip corrosion for 24hrs @100°C | ASTM D4048 | -ve | -ve |
The above figures are typical of those obtained with normal production tolerance and do not constitute specifications