Gear Oil - 80W 90/140-85W90/140 Extreme-Pressure Automotive Transmission oils (API-GL-4)0
Sr.No. | Test Parameters | Test Method | Typical | Typical | Typical | Typical | Typical | Typical |
---|---|---|---|---|---|---|---|---|
SAE Grade | 80w | 90 | 80W90 | 85W90 | 85W140 | 140 | ||
1) | Appearance | Visual | C&B* | C&B | C&B | C&B* | C&B | C&B |
2) | Density @ 15 "C gm/cm3 |
ASTM D1298 | 0.884 | 0.90 | 0.902 | 0.904 | 0.902 | 0.91 |
3) | Viscosity Index | ASTM D2270 | 99 | 97 | 95 | 98 | 95 | 95 |
4) | Viscosity@ 100 °C (cSt) (min) | ASTM D445 | 10.1 | 16.5 | 16.5 | 16.5 | 27.5 | 27.5 |
5) | Pour Point °C | ASTM D97 | -27 | -9 | -18 | -12 | -12 | -9 |
6) | Flash Point (COC) °C (min) | ASTM D92 | 200 | 234 | 215 | 230 | 234 | 252 |
7) | Brookfield Viscosity Max temp for Viscosity of1,50,000, cP °C | ASTM D2893 | -26 | -12 | -12 |
*C&B = Clear and Bright
The above figures are typical of those obtained with normal production tolerance and do not constitute specification