Automatic Transmission Fluid
| Sr.No. | Test Parameters | Test Method | Typical |
|---|---|---|---|
| 1) | Appearance | Visual | C&B* |
| 2) | Density@15 °C gm/cm3 | ASTM D1298 | 0.861 |
| 3) | Viscosity index | ASTM D2270 | 150 |
| 4) | Viscosity @ 100 °C (cSt) | ASTM D445 | 7.5 |
| 5) | Pour Point | ASTM D97 | -36 |
| 6) | Flash Point (COC) | ASTM D92 | 210 |
*C&B = Clear and Bright
The above figures are typical of those obtained with normal production tolerance and do not constitute specification