General Purpose soluble cutting fluid
It is suitable for all general-purpose machining operations - drilling, milling, turning and sawing of a variety of medium tensile steels and certain alloys of aluminum and copper
Suggested dilution ratios vary according to the application and the severity of the operation: Ferrous/ Nonferrous metals
Turning, drilling, sawing 57%
Milling, reaming 58%-
Sr. No. | Test Parameters | Test Method | Typical | Typical |
---|---|---|---|---|
GRADE | CUT-50 | CUT-55 | ||
1) | Appearance | Visual | Amber | Amber |
2) | Density@ 15 C (gm/cm 3) | ASTM D1298 | 0.93 | 0.90 |
3) | Viscosity @40 C (cSt) | ASTM D445 | 60 | 55 |
41 | Mineral Oil Content% | 80 | 80 | |
Dilution | 1:20 | 1:10 | ||
5) | pH (5% dilution) | 9-0 | 9-0 | |
6) | Appearance | Milky Emulsion | Milky Emulsion | |
71 | Filter paper Corrosion test (3%) | IP287 | U/U-U | 0/0-0 |
81 | Herbert Corrosion test (4%) | IP125 | Nil | Nil |
The above figures are typical of those obtained with normal production tolerance and do not constitute specifications